Community
has a huge range of meanings. Here we want it to tell you about initiatives and organisations within the village that will help to keep you secure and also to give you things to do. Thus here we have Neighbourhood Watch and Speedwatch, the village email list (updated in December 2012) and village clubs, as well as a walks section. Several village bodies who offer regular or occasional social events have their own pages on this site. Village events are normally collected in the Calendar.
Whaddon has had an active Neighbourhood Watch (NHW) scheme since it was re-launched in 2003 after a series of shed and car break-ins. So successful did it become after the re-launching that Whaddon won the South Cambridgeshire Community Safety Competition at the end of that year.
There are five Coordinators at present who cover all of the village. We aim to have a close working relationship with the local Police Community Support Officer (PCSO) and also to attend the police panel meetings for the Cambourne sector every four months. We also attend the Cambridgeshire Neighbourhood Watch Executive Group Annual Conference in November. Although Whaddon has a low crime rate it is important to keep resident’s minds on personal and property security and to this end a Neighbourhood Watch village-wide e-mail system was introduced in 2012 to enable both rapid communication to villagers as well as a more routine channel of contact. Any villager interested in joining the NHW team and becoming a Coordinator would be very welcome and should ring the Cluster Coordinator, Malan Peyton in Dyers Green (01223 207358), for further information. They can be sure of a warm welcome!
Speedwatch, an officially sponsored volunteer-based activity which uses speed sensor equipment to monitor speeding vehicles also comes within the responsibilities of Whaddon Neighbourhood Watch. Information and statistics will be found on a separate tab.
A link to the police.uk web site will be found on the Services menu.
Person | Role/area |
---|---|
Malan Peyton | Whaddon Village Coordinator |
Karen Coningsby | Meldreth Rd/Church Corner |
Carole Aldred | Church St/Town Farm Close/St Mary's Close |
Maria Mould | Lower Bridge St/Ridgeway Close |
Helen Smith | Upper Bridge St |
Malan Peyton | Dyers Green |
Speedwatch is a scheme being run by Cambridgeshire police that permits local residents to monitor the speeds in their villages. Some details can be obtained from the Cambridgeshire Police speedwatch website.
The police have a small number of speedwatch equipment sets which can be used by suitably trained volunteers. These individuals, usually in groups of three, note down speeds of vehicles exceeding the speed limits and hand the information on to the police. No prosecutions will result from this, although the police will, send out polite notes to those breaking the speed limit — only a police officer (or a police speed camera) can actually cause a driver to be prosecuted. The idea is that of peer pressure
— the very presence of visible persons noting speeds tends to slow traffic down, and lets drivers know that the particular area is being monitored.
Whaddon owns a quarter share of its speedwatch equipment in conjunction with Meldreth, Steeple Morden and Litlington. Our small team is active and takes part in at least two sessions per month. Should you feel like contributing a small amount of time to the wellbeing of the village, please see the Volunteering tab below.
We need some more volunteers!
If you are home during weekdays and can spare a couple of hours a month either in the morning or in the afternoon, how about volunteering to join the Speedwatch team. We draw on a small cadre of people who want to help counter the issue of speeding in the village. You have probably seen members of the team, normally three people, standing by the side of the road monitoring vehicles and recording details of those that are exceeding the speed limit. It is not an onerous task and the company can make it quite enjoyable. Besides, there is some satisfaction in reminding drivers that Whaddon takes speeding seriously. So what’s involved?
Nothing could be easier so come and join us.
Speedwatch keeps records of all its outings as well as passing them on to the police. For a while these were kept by a member of the team on a computer database and so these are the ones given below.
Date | Session time | Location | Total vehicles |
Total recorded |
% speeding |
% letters |
Avg speed |
Count 43 to 46 |
Count 47 to 50 |
Count 51 to 59 |
Count 60+ |
---|---|---|---|---|---|---|---|---|---|---|---|
05/03/2010 | 08:00-09:00 | Meldreth Road, facing Meldreth | 114 | 5 | 4 | 2 | 46.4 | 3 | 1 | 1 | 0 |
17/03/2010 | 08:02-09:02 | Church Street, by College Farm | 126 | 13 | 10 | 3 | 45.2 | 9 | 3 | 1 | 0 |
09/04/2010 | 08:35-08:35 | Church Street, by College Farm | 43 | 9 | 21 | 5 | 46.1 | 7 | 1 | 1 | 0 |
20/04/2010 | 08:00-09:00 | Church Street, by College Farm | 149 | 19 | 13 | 4 | 45 | 13 | 6 | 0 | 0 |
16:35-17:35 | Church Street, Church Corner | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20/05/2010 | 08:00-09:00 | Meldreth Road, facing Meldreth | 128 | 12 | 9 | 1 | 45.3 | 11 | 0 | 0 | 1 |
15/06/2010 | 08:00-09:00 | Church Street, by College Farm | 136 | 15 | 11 | 3 | 45.5 | 11 | 2 | 2 | 0 |
18/08/2010 | 08:00-09:00 | Church Street, by College Farm | 94 | 18 | 19 | 6 | 46.3 | 12 | 5 | 1 | 0 |
14/10/2010 | 08:00-09:00 | Church Street, by College Farm | 127 | 15 | 12 | 2 | 45.3 | 12 | 2 | 1 | 0 |
02/11/2010 | 08:00-09:00 | Church Street, Church Corner | 147 | 0 | 0 | ||||||
05/11/2010 | 08:00-09:00 | Church Street, by College Farm | 137 | 20 | 15 | 5 | 45.9 | 13 | 4 | 3 | 0 |
08/03/2011 | 08:00-09:00 | Church Street, by College Farm | 165 | 23 | 14 | 8 | 47.2 | 10 | 8 | 5 | 0 |
10/03/2011 | 16:30-17:30 | Meldreth Road, facing Meldreth | 93 | 14 | 15 | 10 | 47.8 | 5 | 7 | 2 | 0 |
22/03/2011 | 08:00-09:00 | Church Street, by College Farm | 134 | 11 | 8 | 3 | 46.4 | 7 | 3 | 1 | 0 |
05/05/2011 | 17:00-18:00 | The Green, Meldreth Road | 113 | 8 | 7 | 3 | 47.3 | 5 | 2 | 1 | 0 |
At 43: speeding | |||||||||||
At 47: letter from police |
Speedwatch keeps records of all its outings as well as passing them on to the police. For a while these were kept by a member of the team on a computer database and so these are the ones given below.
Date | Session time | Location | Total vehicles |
Total recorded |
% speeding |
% letters |
Avg speed |
Count 43 to 46 |
Count 47 to 50 |
Count 51 to 59 |
Count 60+ |
---|---|---|---|---|---|---|---|---|---|---|---|
24/03/2009 | 10:30-11:15 | Meldreth Road, facing Whaddon | 35 | 3 | 9 | 3 | 46 | 2 | 1 | 0 | |
26/03/2009 | 08:30-09:30 | Meldreth Road, facing Whaddon | 123 | 25 | 20 | 10 | 47.6 | 13 | 5 | 6 | 1 |
27/03/2009 | 08:30-09:10 | Meldreth Road, facing Whaddon | 86 | 10 | 12 | 3 | 45.8 | 7 | 2 | 1 | |
09:10-09:45 | Church Street, below church facing west | 28 | 0 | 0 | |||||||
31/03/2009 | 15:30-16:30 | Meldreth Road, facing Meldreth | 71 | 22 | 31 | 20 | 48.4 | 8 | 9 | 4 | 1 |
02/04/2009 | 08:00-09:00 | Meldreth Road, facing Whaddon | 131 | 12 | 9 | 3 | 46 | 8 | 3 | 1 | |
16:00-17:00 | Meldreth Road, facing Meldreth | 100 | 29 | 29 | 20 | 48.5 | 9 | 15 | 4 | 1 | |
09/04/2009 | 08:05-09:05 | Meldreth Road, facing Whaddon | 113 | 14 | 12 | 4 | 46.2 | 10 | 2 | 2 | 0 |
15:50-16:30 | Church Street, by Ridgeway Close | 44 | 3 | 7 | 2 | 45 | 2 | 1 | 0 | 0 | |
16:40-17:15 | Meldreth Road, facing Meldreth | 37 | 13 | 35 | 22 | 47.6 | 5 | 6 | 1 | 1 | |
21/04/2009 | 08:10-09:10 | Meldreth Road, facing Whaddon | 126 | 17 | 13 | 5 | 46.6 | 11 | 4 | 2 | 0 |
15:30-16:30 | Church Street, by Ridgeway Close | 84 | 2 | 2 | 0 | 43.5 | 2 | 0 | 0 | 0 | |
29/04/2009 | 08:00-09:00 | Meldreth Road, facing Whaddon | 107 | 11 | 10 | 7 | 48.5 | 4 | 4 | 3 | 0 |
30/04/2009 | 08:05-09:05 | Church Street, by College Farm | 126 | 11 | 9 | 4 | 46.6 | 6 | 3 | 2 | 0 |
16:40-17:40 | Meldreth Road, facing Meldreth | 77 | 18 | 23 | 13 | 48.2 | 8 | 5 | 5 | 0 | |
08/05/2009 | 08:00-09:00 | Meldreth Road, facing Whaddon | 125 | 10 | 8 | 2 | 46.1 | 7 | 3 | 0 | 0 |
16:30-17:30 | Meldreth Road, facing Meldreth | 84 | 22 | 26 | 18 | 48.1 | 7 | 11 | 3 | 1 | |
11/05/2009 | 16:00-17:00 | Meldreth Road, facing Meldreth | 87 | 9 | 10 | 5 | 47.4 | 5 | 3 | 1 | 0 |
22/05/2009 | 08:15-09:15 | Meldreth Road, facing Meldreth | 122 | 9 | 7 | 2 | 47.2 | 6 | 0 | 3 | 0 |
16:45-17:45 | Meldreth Road, facing Meldreth | 78 | 20 | 26 | 13 | 47.1 | 10 | 8 | 2 | 0 | |
04/06/2009 | 08:05-09:05 | Church Street, by College Farm | 122 | 21 | 17 | 7 | 46.5 | 13 | 5 | 3 | 0 |
16:35-17:35 | Meldreth Road, facing Meldreth | 88 | 10 | 11 | 3 | 47.6 | 7 | 1 | 1 | 1 | |
10/06/2009 | 08:00-09:00 | Meldreth Road, facing Meldreth | 126 | 28 | 22 | 9 | 48.3 | 17 | 3 | 7 | 1 |
16:30-17:30 | Church Street, by College Farm | 87 | 12 | 14 | 7 | 47.5 | 6 | 4 | 2 | 0 | |
17/06/2009 | 17:00-18:00 | Church Street, by College Farm | 91 | 15 | 16 | 5 | 46.6 | 10 | 3 | 2 | 0 |
18/06/2009 | 08:30-09:30 | Meldreth Road, facing Meldreth | 59 | 6 | 10 | 3 | 48.3 | 4 | 0 | 2 | 0 |
16:00-17:00 | Church Street, by College Farm | 52 | 8 | 15 | 8 | 47.5 | 4 | 2 | 2 | 0 | |
24/06/2009 | 08:00-09:00 | Meldreth Road, facing Whaddon | 110 | 7 | 6 | 2 | 45.1 | 5 | 2 | 0 | 0 |
17:40-18:20 | Meldreth Road, facing Meldreth | 53 | 15 | 28 | 19 | 48.1 | 5 | 6 | 4 | 0 | |
03/07/2009 | 08:00-09:00 | Meldreth Road, facing Meldreth | 57 | 8 | 14 | 5 | 47.3 | 5 | 1 | 1 | 1 |
17:15-18:15 | Church Street, by College Farm | 61 | 14 | 23 | 11 | 48.1 | 7 | 4 | 3 | 0 | |
09/07/2009 | 07:30-8:00 | Church Street, Church Corner | 45 | 1 | 2 | 0 | 43 | 1 | 0 | 0 | 0 |
08:05-08:35 | Church Street, by College Farm | 62 | 9 | 15 | 3 | 44.8 | 7 | 2 | 0 | 0 | |
17:15-18:15 | The Green, Meldreth Road | 91 | 10 | 11 | 3 | 45.8 | 7 | 2 | 1 | 0 | |
06/08/2009 | 17:05-18:05 | The Green, Meldreth Road | 92 | 17 | 18 | 9 | 46.6 | 9 | 7 | 1 | 0 |
13/08/2009 | 08:00-09:00 | Church Street, by College Farm | 106 | 24 | 23 | 12 | 47.5 | 11 | 9 | 4 | 0 |
17:35-18:35 | Meldreth Road, facing Meldreth | 68 | 6 | 9 | 1 | 45.2 | 5 | 1 | 0 | 0 | |
21/08/2009 | 08:00-09:00 | Church Street, by College Farm | 100 | 17 | 17 | 9 | 47.8 | 8 | 6 | 3 | 0 |
17:10-18:10 | The Green, Meldreth Road | 79 | 17 | 22 | 6 | 45.1 | 12 | 5 | 0 | 0 | |
25/08/2009 | 08:30-09:30 | The Green, Meldreth Road | 53 | 7 | 13 | 6 | 46.1 | 4 | 2 | 1 | 0 |
16:40-17:40 | The Green, Meldreth Road | 91 | 12 | 13 | 1 | 44 | 11 | 1 | 0 | 0 | |
09/09/2009 | 08:00-09:00 | Church Street, by College Farm | 125 | 26 | 21 | 7 | 45.7 | 17 | 9 | 0 | 0 |
16:40-17:40 | The Green, Meldreth Road | 100 | 11 | 11 | 6 | 46.6 | 5 | 5 | 1 | 0 | |
15/09/2009 | 08:20-09:20 | Church Street, Church Corner | 104 | 1 | 1 | 1 | 47 | 0 | 1 | 0 | 0 |
24/09/2009 | 16:30-17:30 | The Green, Meldreth Road | 100 | 15 | 15 | 6 | 46.8 | 9 | 4 | 2 | 0 |
15/10/2009 | 08:05-09:00 | Meldreth Road, facing Whaddon | 120 | 13 | 11 | 3 | 45.1 | 9 | 3 | 1 | 0 |
16/10/2009 | 16:05-17:05 | The Green, Meldreth Road | 70 | 12 | 17 | 7 | 45.6 | 7 | 5 | 0 | 0 |
27/10/2009 | 08:00-09:00 | Church Street, by College Farm | 104 | 20 | 19 | 9 | 46.8 | 11 | 6 | 3 | 0 |
16:00-17:00 | Church Street, by College Farm | 54 | 8 | 15 | 7 | 46.5 | 4 | 3 | 1 | 0 | |
17/11/2009 | 08:05-09:05 | Church Street, by College Farm | 127 | 27 | 21 | 6 | 45.7 | 19 | 6 | 2 | 0 |
24/11/2009 | 08:05-09:05 | The Green, Meldreth Road | 63 | 6 | 10 | 5 | 47.5 | 3 | 2 | 1 | 0 |
At 43: speeding | |||||||||||
At 47: letter from police |
Whaddon has had its own email circulation list since 2012. The system, originally started by Mike Monks, is currently run by Nigel Strudwick, and he will send round any messages which are thought appropriate to ensure the village is kept informed. All villagers who have email are encouraged to sign up for it so that you can be kept as well-informed as possible.
You can sign up for the list by sending a message to Nigel on this address:
Nigel had to change the email address and server for this in December 2019 because of problems with Gmail.
Likewise, please contact him if you would like a message circulated. All he asks is that you identify yourselves by christian name and surname, and that if there is any personal information in the message (e.g. who to contact regarding a lost dog) you indicate to him that you want the message sent out and that you are OK to have your name/email address/phone number (as appropriate) in it. This is to ensure he stays on the right side of the new GDPR regulations.
Whaddon Wednesdays is the successor to the village’s Mainly Gardening Club and reflects the even greater diversity of topics and occasional outside visits that we now see in the programme. Over the five years since we started in 2014 we have expanded the range of subjects while continuing with gardening as the core topic. In 2018 alone, besides a whole range of gardening speakers, we have been gliding at Gransden Airfield, heard from one of the country’s leading stone carvers, visited Clare College Fellows' Gardens, learned about working in leather and enjoyed seeing the results of a professional wildlife photographer’s work in the Falklands. We shall still ensure that gardening is at the core of our programme but we feel a village as diverse as Whadddon has the capacity to appreciate a wider range of speakers. Also, of course, these gatherings offer a great opportunity to meet neighbours as well as someone from the other end of the village - Bridge Street meets Meldreth Road and all places in between! We normally meet on the third Wednesday of every month (bar August) at 7.30pm in the village hall for refreshments; the speaker starts at around 8.00 and we finish soon after 9.00pm. The cost is £3.00 which mainly goes towards the speaker’s costs as well as the hire of the hall.
Our regulars clearly enjoy the evenings and outside visits but we would really like to see a few more faces, particularly from more recent residents. The refurbished village hall is warm and very welcoming with excellent facilities. Why not break out in 2019 and do something different once a month? You would be very welcome – promise. If you would like to know more please contact Jan Gibson on 01223 208343.
As at the beginning of January, the programme for 2019 is being put together and will be published as soon as possible.
(Third Wednesday of each month/mostly; † = confirmed)
16 January | The Wonderful World of Willow Talk and demo on basketmaking |
Sandra Barker | Village Hall |
Whaddon now has a thriving Table Tennis Club. We have two brand new tables and plenty of bats and balls purchased for us by the Parish Council after the refurbishment of the hall. We currently play on Tuesday nights at 20:00 in the village hall. Please just turn up if you would like to play. If you would like to use the tables another at any other time please book the village hall via whaddonhalltrust [at] whaddon.org. No extra hire cost for the tables – but please do look after them! Any questions please contact Roger van Poortvliet, 01223 208450, r.vanpoortvliet [at] outlook.com
Whaddon is a small village, and like many small villages in the UK, over the past 20 or so years it has lost its shops and pubs. So it's not like a town or even a bigger village, but for its residents, that's the charm of the place. The village is located in the middle of some very pleasant countryside, and here are many footpaths and walks around the village. Here are a few suggestions, starting at the Village Hall as it is central.
Head left from the hall to the golf course; cross it on the footpath going south from the putting area. On crossing the wooden bridge over the stream on the far side, turn left and join the path which goes to the gate on Meldreth Road. Turn left, and follow the road round to the church. Turn left and walk through the churchyard and go through the kissing gate onto the Recreation Ground, and back to the hall.
Start as previous; at the bridge over the stream, turn right and follow the path until it reaches Bridge Street, and at that point turn left. Continue down past Dyer's Green until just before the bottom of the road. Turn left into the entrance of the farm. This is a footpath, but please respect the farmer's property and animals. Follow the path beside the stream, and after a while there is a wooden bridge to cross over; cross and keep going. You will then join the previous walk at the Green on Meldreth Road. As before to the hall.
Turn right in front of the hall, and walk along the path below the recreation ground. At the sharp bend ('Church Corner') carefully cross the road, and join the footpath heading north. After a short while turn left, over a stream. You'll then reach the Community Woodland, planted in the 1990s. You can either pass through it with care or go round the outside. You'll then be back on the path which runs along the edge of the field. Make sure you stay at the edge of the field or on the headland area to avoid messing with whatever is in the field. You'll reach a small bridge on the left; you can either cross this and walk round the edge of the next field, which will bring you back to the road through Whaddon Gap, or not cross and continue on this path, which brings you to the car parking area at Whaddon Gap. In either case, turn left and follow the road back into Whaddon and you'll end up at the hall. I suggest walking on the headlands where possible as it's safer and more peaceful than being on the road.
Follow walk 2 until you get to the bottom of Bridge Street; turn right towards Ermine Farm, and make sure you walk through the designated path area on the right, through the gate. Keep going in the same direction across the field for a couple of hundred metres or so, and you'll reach a path going roughly north-south. Turn right onto it, and keep heading down it — you'll meet Whaddon Gap at the village end; continue straight ahead on Church Street and back to the Hall.